Features:
Optimum power transfer due to secure hold of the drill bit
Body, sleeve and jaws of the chuck made of steel
Key included
Specifications:
Chuck capacity 1.5mm – 13mm
Mount range 1/2″ – 20
Drill chuck type keyed chuck
රු1,740.00
Chuck capacity 1.5mm – 13mm
Mount range 1/2″ – 20
Drill chuck type keyed chuck
Key included
In stock
Features:
Optimum power transfer due to secure hold of the drill bit
Body, sleeve and jaws of the chuck made of steel
Key included
Specifications:
Chuck capacity 1.5mm – 13mm
Mount range 1/2″ – 20
Drill chuck type keyed chuck
| Weight | 0.4 kg |
|---|---|
| Gang | 2608572253 |
| Brand | Bosch |
Installment payments via credit cards can be made by selecting Payhere as the payment option at checkout. Cart total should be within the purchase limit specified below
| BANK | INSTALLMENT PLAN | MONTHLY AMOUNT | FEE TO CUSTOMER | PURCHASE LIMIT |
|---|---|---|---|---|
DFCC VISA,MASTER | 3 Months Plan | රු.601.04 | 3.5% | Min: රු.10,000 Max: රු.600,000 |
| 6 Months Plan | රු.305.26 | 5% | ||
| 12 Months Plan | රු.157.61 | 8% | ||
Commercial VISA,MASTER | 3 Months Plan | රු.580.00 | 0% (Interest FREE) | Min: රු.10,000 Max: රු.1,000,000 |
| 6 Months Plan | රු.308.51 | 6% | ||
| 12 Months Plan | රු.161.11 | 10% | ||
Sampath VISA,MASTER | 3 Months Plan | රු.580.00 | 0% (Interest FREE) | Min: රු.5,000 Max: රු.1,000,000 |
| 6 Months Plan | රු.292.63 | 0.9% | ||
| 12 Months Plan | රු.149.33 | 2.9% | ||
HNB VISA,MASTER | 3 Months Plan | රු.580.00 | 0% (Interest FREE) | Min: රු.10,000 Max: රු.1,000,000 |
| 6 Months Plan | රු.290.00 | 0% (Interest FREE) | ||
| 12 Months Plan | රු.145.00 | 0% (Interest FREE) |
Reviews
There are no reviews yet