Self adjusting stainless steel end-hook allows for accurate internal and external measurements
ABS cover material
Instant stop device
Length 3m
Blade width 16mm
රු815.00
Length 3m
Blade width 16mm
In stock
Self adjusting stainless steel end-hook allows for accurate internal and external measurements
ABS cover material
Instant stop device
Length 3m
Blade width 16mm
| Weight | 0.1 kg | 
|---|---|
| Model No. | C68961 | 
| Brand | Crossman | 
Installment payments via credit cards can be made by selecting Payhere as the payment option at checkout. Cart total should be within the purchase limit specified below
| BANK | INSTALLMENT PLAN | MONTHLY AMOUNT | FEE TO CUSTOMER | PURCHASE LIMIT | 
|---|---|---|---|---|
| DFCCVISA,MASTER | 3 Months Plan | රු.281.52 | 3.5% | Min: රු.10,000 Max: රු.600,000 | 
| 6 Months Plan | රු.142.98 | 5% | ||
| 12 Months Plan | රු.73.82 | 8% | ||
| CommercialVISA,MASTER | 3 Months Plan | රු.271.67 | 0% (Interest FREE) | Min: රු.10,000 Max: රු.1,000,000 | 
| 6 Months Plan | රු.144.50 | 6% | ||
| 12 Months Plan | රු.75.46 | 10% | ||
| SampathVISA,MASTER | 3 Months Plan | රු.271.67 | 0% (Interest FREE) | Min: රු.5,000 Max: රු.1,000,000 | 
| 6 Months Plan | රු.137.07 | 0.9% | ||
| 12 Months Plan | රු.69.95 | 2.9% | ||
| HNBVISA,MASTER | 3 Months Plan | රු.271.67 | 0% (Interest FREE) | Min: රු.10,000 Max: රු.1,000,000 | 
| 6 Months Plan | රු.135.83 | 0% (Interest FREE) | ||
| 12 Months Plan | රු.67.92 | 0% (Interest FREE) | 
 
		
Reviews
There are no reviews yet