Features :
Socket Safety Lock
Level reverse: rotation direction displayed
Chrome vanadium steel
Chemical resistant ergonomic bimaterial handle
Quick release button
Specifications :
Length [mm]: 240
Weight [kg]: 0.42
රු4,300.00
1/2″ SD pear head rachet P9
Socker safety lock
Lever reverse
Rotation direction displayed
Chrome vanadium steel
Ergonomic bimaterial handle
Quick release button
Length [mm]: 240
Out of stock
Features :
Socket Safety Lock
Level reverse: rotation direction displayed
Chrome vanadium steel
Chemical resistant ergonomic bimaterial handle
Quick release button
Specifications :
Length [mm]: 240
Weight [kg]: 0.42
| Weight | 0.42 kg |
|---|---|
| Model No. | Stanley |
| Brand | Stanley |
Installment payments via credit cards can be made by selecting Payhere as the payment option at checkout. Cart total should be within the purchase limit specified below
| BANK | INSTALLMENT PLAN | MONTHLY AMOUNT | FEE TO CUSTOMER | PURCHASE LIMIT |
|---|---|---|---|---|
DFCC VISA,MASTER | 3 Months Plan | රු.1,485.32 | 3.5% | Min: රු.10,000 Max: රු.600,000 |
| 6 Months Plan | රු.754.39 | 5% | ||
| 12 Months Plan | රු.389.49 | 8% | ||
Commercial VISA,MASTER | 3 Months Plan | රු.1,433.33 | 0% (Interest FREE) | Min: රු.10,000 Max: රු.1,000,000 |
| 6 Months Plan | රු.762.41 | 6% | ||
| 12 Months Plan | රු.398.15 | 10% | ||
Sampath VISA,MASTER | 3 Months Plan | රු.1,433.33 | 0% (Interest FREE) | Min: රු.5,000 Max: රු.1,000,000 |
| 6 Months Plan | රු.723.18 | 0.9% | ||
| 12 Months Plan | රු.369.04 | 2.9% | ||
HNB VISA,MASTER | 3 Months Plan | රු.1,433.33 | 0% (Interest FREE) | Min: රු.10,000 Max: රු.1,000,000 |
| 6 Months Plan | රු.716.67 | 0% (Interest FREE) | ||
| 12 Months Plan | රු.358.33 | 0% (Interest FREE) |
Reviews
There are no reviews yet