Features :
Test Range 100-500V
Pocket size model c/w clip
Attractive PP card packaging
Specification :
Size 3 mm x 50 mm
රු395.00
Test Range 100-500V
Pocket size model c/w clip
Attractive PP card packaging
In stock
Features :
Test Range 100-500V
Pocket size model c/w clip
Attractive PP card packaging
Specification :
Size 3 mm x 50 mm
| Weight | 0.05 kg |
|---|---|
| Gang | OGS- 66-119 |
| Brand | Stanley |
Installment payments via credit cards can be made by selecting Payhere as the payment option at checkout. Cart total should be within the purchase limit specified below
| BANK | INSTALLMENT PLAN | MONTHLY AMOUNT | FEE TO CUSTOMER | PURCHASE LIMIT |
|---|---|---|---|---|
DFCC VISA,MASTER | 3 Months Plan | රු.136.44 | 3.5% | Min: රු.10,000 Max: රු.600,000 |
| 6 Months Plan | රු.69.30 | 5% | ||
| 12 Months Plan | රු.35.78 | 8% | ||
Commercial VISA,MASTER | 3 Months Plan | රු.131.67 | 0% (Interest FREE) | Min: රු.10,000 Max: රු.1,000,000 |
| 6 Months Plan | රු.70.04 | 6% | ||
| 12 Months Plan | රු.36.57 | 10% | ||
Sampath VISA,MASTER | 3 Months Plan | රු.131.67 | 0% (Interest FREE) | Min: රු.5,000 Max: රු.1,000,000 |
| 6 Months Plan | රු.66.43 | 0.9% | ||
| 12 Months Plan | රු.33.90 | 2.9% | ||
HNB VISA,MASTER | 3 Months Plan | රු.131.67 | 0% (Interest FREE) | Min: රු.10,000 Max: රු.1,000,000 |
| 6 Months Plan | රු.65.83 | 0% (Interest FREE) | ||
| 12 Months Plan | රු.32.92 | 0% (Interest FREE) |
Reviews
There are no reviews yet