Weight :48oz/1300g
hardwood handle Drop-forged hammerhead
Heat treatment, 45# carbon steel Packed by lable
රු1,857.00
Weight :48oz/1300g
hardwood handle Drop-forged hammerhead
Out of stock
Weight :48oz/1300g
hardwood handle Drop-forged hammerhead
Heat treatment, 45# carbon steel Packed by lable
| Weight | 1.3 kg | 
|---|---|
| Model No. | HBPH04048 | 
| Brand | Ingco | 
Installment payments via credit cards can be made by selecting Payhere as the payment option at checkout. Cart total should be within the purchase limit specified below
| BANK | INSTALLMENT PLAN | MONTHLY AMOUNT | FEE TO CUSTOMER | PURCHASE LIMIT | 
|---|---|---|---|---|
| DFCCVISA,MASTER | 3 Months Plan | රු.641.45 | 3.5% | Min: රු.10,000 Max: රු.600,000 | 
| 6 Months Plan | රු.325.79 | 5% | ||
| 12 Months Plan | රු.168.21 | 8% | ||
| CommercialVISA,MASTER | 3 Months Plan | රු.619.00 | 0% (Interest FREE) | Min: රු.10,000 Max: රු.1,000,000 | 
| 6 Months Plan | රු.329.26 | 6% | ||
| 12 Months Plan | රු.171.94 | 10% | ||
| SampathVISA,MASTER | 3 Months Plan | රු.619.00 | 0% (Interest FREE) | Min: රු.5,000 Max: රු.1,000,000 | 
| 6 Months Plan | රු.312.31 | 0.9% | ||
| 12 Months Plan | රු.159.37 | 2.9% | ||
| HNBVISA,MASTER | 3 Months Plan | රු.619.00 | 0% (Interest FREE) | Min: රු.10,000 Max: රු.1,000,000 | 
| 6 Months Plan | රු.309.50 | 0% (Interest FREE) | ||
| 12 Months Plan | රු.154.75 | 0% (Interest FREE) | 
 
		
Reviews
There are no reviews yet